Tampok ng Produkto
- Purong sine wave na output
- Opsyonal na suporta para sa WIFI/GPRS
- Episyente ng MPPT ng Controller hanggang 98%
- Opsyonal na built-in na MPPT/PWM 30-60A controller
- Pagsisimula ng DC at awtomatikong pag-andar ng diagnosis
- Opsyonal generator self-start
- Mahusay na disenyo para sa pag-optimize ng pagganap ng baterya
- Naaayos na kasalukuyang singilin
- Madaling iakma ang mga mains na nagcha-charge ng self-start, awtomatikong pag-restart ng boltahe
- Opsyonal na lead-acid na baterya/lithium na mga modelo ng uri ng baterya
Maikling Teknikal na Parameter
Input na boltahe: 220V
Kapangyarihan Output: 1200W
Boltahe ng baterya: 12V
Pinakamataas na kapangyarihan ng PV: 800W
Sukat ng produkto: 345 * 254 * 105mm
Parametro | UD1512AP |
---|---|
Boltahe ng Input ng AC | 220VAC |
Saklaw ng Boltahe ng Input ng AC | 185-264VAC±3V (UPS mode) |
Kadalasan ng Input ng AC | 50 / 60Hz ± 5% |
Kapangyarihang Output ng AC | 1500VA 1200W |
Boltahe ng Output ng AC | Pareho sa input boltahe |
Dalas ng Output ng AC | 50Hz o 60Hz ±1% |
Baterya Mode Output Waveform | Purong sine wave |
Baterya Uri | Panlabas na lead-acid na baterya o lithium na baterya |
baterya Boltahe | 12VDC |
Lumulutang na Charge Voltage | 13.7VDC |
Max Power ng Pag-input ng PV | 12V: 800W 24V: 1600W |
Saklaw ng Boltahe ng Input ng PV | 12V: PWM 15-50V 24V: PWM 30-105V |
PV Charging Current | 60A |
Kasalukuyang Nagcha-charge ang AC | 29A |
Oras ng Paglilipat | ≤10ms (UPS mode) / ≤250ms (INV mode) |
Ratio ng Tugatog ng Baterya | (MAX) 3:1 |
Mga Pag-andar na Proteksiyon | Input undervoltage protection, input overvoltage protection, output overvoltage protection, over-temperature protection, short-circuit protection, overload protection, DC reverse polarity protection |
Pagpapakita ng Katayuan | Nagpapakita: AC input, boltahe ng baterya, PV boltahe, PV kasalukuyang, AC boltahe, load kasalukuyang, output boltahe, output dalas |
Prompt ng boses | Beep alert |
Operating Temperature | -10 ℃ hanggang 90 ℃ |
Storage Temperatura | -15 ℃ hanggang 50 ℃ |
Kamag-anak na Humidity | 0%-90% walang condensation |
Laki ng Machine (L×W×H) | 345 254 × × 95mm |
